Describe Algebraic Patterns
| Lesson 1 - Addition and Subtraction Expressions | I will write and find the value of expressions. |
| Lesson 2 - Solve Equations | I will solve addition and subtraction equations. |
| Lesson 3 - Problem-Solving Skill: Extra or Missing Information | I will identify extra and missing information. |
| Lesson 4 - Patterns | I will find patterns in sets numbers. |
| Lesson 5 - Addition and Subtraction Relationships | I will find a rule to describe the relationship of sets of data and use the rule to write an equation. |
| Lesson 6 - Multiplication and Division Expressions | I will write and find the value of multiplication and division expressions. |
| Lesson 7 - Problem-Solving Investigation: Choose a Strategy | I will choose the best strategy to solve a problem. |
| Lesson 8 - Multiplication and Division Relationships | I will find and use a rule to write an equation. |
| Study Guide and Review | |



