Identify and Describe Geometric Figures
| Lesson 1 - Three-Dimensional Figures | I will identify and describe solid figures, and identify and draw nets. |
| Lesson 2 - Two-Dimensional Figures | I will identify, describe, and classify plane figures. |
| Lesson 3 - Problem-Solving Strategy: Look for a Pattern | I will solve problems by looking for a pattern. |
| Lesson 4 - Angles | I will identify, describe and classify angles. |
| Lesson 5 - Triangles | I will identify, describe, and classify triangles. |
| Lesson 6 - Quadrilaterals | I will identify, describe, and classify quadrilaterals. |
| Lesson 7 - Problem-Solving Investigation: Choose a Strategy | I will choose the best strategy to solve a problem. |
| Study Guide and Review | |



